Conference Standings
| School | Conf. | All | Streak |
|---|---|---|---|
| Mountain West CONFERENCE | |||
|
6-2 | 9-5 | L1 |
|
6-2 | 9-4 | L1 |
|
6-2 | 9-4 | L2 |
|
6-2 | 10-4 | L2 |
|
5-3 | 9-4 | W2 |
|
5-3 | 9-4 | W2 |
|
4-4 | 6-7 | L2 |
|
3-5 | 4-8 | W1 |
|
2-6 | 3-9 | L1 |
|
2-6 | 4-8 | L4 |
|
2-6 | 3-9 | L4 |
|
1-7 | 2-10 | L6 |
| MID-AMERICAN CONFERENCE | |||
|
7-1 | 10-4 | W6 |
|
6-2 | 9-4 | W3 |
|
6-2 | 8-5 | L1 |
|
6-2 | 7-7 | L2 |
|
5-3 | 7-6 | L2 |
|
4-4 | 5-7 | W1 |
|
4-4 | 5-7 | L3 |
|
4-4 | 5-7 | W1 |
|
3-5 | 4-8 | L1 |
|
3-5 | 4-8 | L3 |
|
2-6 | 4-8 | W1 |
|
2-6 | 3-9 | L2 |
|
0-8 | 0-12 | L12 |

























