DAYS
HRS
MIN
SEC
December 23, 2024 12:30 PM
ALBERTSONS STADIUM | BOISE, IDAHO
CONFERENCE STANDINGS
School | Conf. | All | Streak |
---|---|---|---|
Mountain West CONFERENCE | |||
|
2-0 | 5-1 | W4 |
|
2-0 | 5-1 | W1 |
|
2-0 | 3-3 | W2 |
|
1-0 | 3-3 | W1 |
|
2-1 | 4-2 | L1 |
|
1-1 | 3-3 | L2 |
|
1-1 | 2-4 | W2 |
|
1-1 | 1-5 | L1 |
|
0-1 | 3-4 | W1 |
|
0-2 | 2-4 | L2 |
|
0-2 | 1-5 | L5 |
|
0-3 | 1-5 | L5 |
MAC CONFERENCE | |||
|
2-0 | 4-2 | W1 |
|
2-0 | 4-2 | W2 |
|
2-0 | 3-3 | W2 |
|
1-1 | 4-2 | L1 |
|
1-1 | 4-2 | W2 |
|
1-1 | 2-4 | W1 |
|
1-1 | 4-2 | L1 |
|
1-1 | 3-3 | L1 |
|
1-1 | 2-4 | L1 |
|
1-2 | 2-4 | W1 |
|
0-2 | 0-6 | L6 |
|
0-3 | 1-6 | L4 |
RECENT NEWS
Video Gallery
Photos
EXPERIENCE THE BOWL
The Famous Idaho Potato Bowl is a big helping of family fun. Help us celebrate from Mash Bash to Kickoff!
Subscribe to our newsletter and follow us on social media to receive the latest event news and promotions.
STAY IN THE LOOP