DAYS
HRS
MIN
SEC
December 23, 2024 12:30 PM
ALBERTSONS STADIUM | BOISE, IDAHO
CONFERENCE STANDINGS
School | Conf. | All | Streak |
---|---|---|---|
Mountain West CONFERENCE | |||
|
5-0 | 8-1 | W7 |
|
4-0 | 6-3 | W4 |
|
3-1 | 7-2 | W1 |
|
3-2 | 6-3 | W1 |
|
3-3 | 5-5 | L2 |
|
3-3 | 4-6 | W1 |
|
2-2 | 3-6 | L3 |
|
2-3 | 4-6 | L1 |
|
2-3 | 2-7 | W1 |
|
1-3 | 2-7 | L1 |
|
1-4 | 2-7 | W1 |
|
0-5 | 3-8 | L4 |
MAC CONFERENCE | |||
|
5-1 | 6-4 | W4 |
|
4-1 | 5-4 | W4 |
|
4-1 | 6-3 | W2 |
|
4-2 | 5-5 | L2 |
|
4-2 | 6-4 | W2 |
|
4-2 | 7-3 | W2 |
|
2-3 | 5-4 | L2 |
|
2-3 | 5-4 | W1 |
|
2-4 | 3-7 | L2 |
|
1-4 | 2-7 | L1 |
|
1-5 | 3-7 | L5 |
|
0-5 | 0-9 | L9 |
RECENT NEWS
Video Gallery
Photos
EXPERIENCE THE BOWL
The Famous Idaho Potato Bowl is a big helping of family fun. Help us celebrate from Mash Bash to Kickoff!
Subscribe to our newsletter and follow us on social media to receive the latest event news and promotions.
STAY IN THE LOOP