DAYS
HRS
MIN
SEC
December 23, 2024 12:30 PM
ALBERTSONS STADIUM | BOISE, IDAHO
CONFERENCE STANDINGS
School | Conf. | All | Streak |
---|---|---|---|
Mountain West CONFERENCE | |||
|
7-0 | 11-1 | W10 |
|
6-1 | 10-2 | W4 |
|
6-1 | 8-4 | W1 |
|
4-3 | 6-6 | L1 |
|
3-4 | 5-7 | L1 |
|
3-4 | 4-8 | L1 |
|
3-4 | 7-5 | W1 |
|
3-4 | 5-7 | W1 |
|
3-4 | 5-7 | W4 |
|
2-5 | 3-9 | L6 |
|
2-5 | 3-9 | W1 |
|
0-7 | 3-10 | L6 |
MAC CONFERENCE | |||
|
7-1 | 8-4 | W7 |
|
7-1 | 9-3 | W5 |
|
6-2 | 8-4 | W4 |
|
6-2 | 7-5 | L1 |
|
5-3 | 6-6 | W1 |
|
4-4 | 7-5 | L2 |
|
4-4 | 7-5 | W1 |
|
3-5 | 4-8 | W2 |
|
2-6 | 5-7 | L5 |
|
2-6 | 4-8 | L1 |
|
2-6 | 3-9 | L4 |
|
0-8 | 0-12 | L12 |
RECENT NEWS
Video Gallery
Photos
EXPERIENCE THE BOWL
The Famous Idaho Potato Bowl is a big helping of family fun. Help us celebrate from Mash Bash to Kickoff!
Subscribe to our newsletter and follow us on social media to receive the latest event news and promotions.
STAY IN THE LOOP