Home
| TEAM | CONF. | OVERALL | NEXT |
|---|---|---|---|
| Utah State | 6-0 | 10-2 | |
| San Jose State | 5-1 | 10-2 | |
| Louisana Tech | 4-2 | 9-3 | |
| UTSA | 3-3 | 8-4 | |
| Texas State | 2-4 | 4-8 | |
| Idaho | 1-5 | 1-11 | |
| New Mexico State | 0-6 | 1-11 | |
| TEAM | CONF. | OVERALL | NEXT |
|---|---|---|---|
| EAST: | |||
| Kent State | 8-0 | 11-2 | |
| Bowling Green | 6-2 | 8-4 | |
| Ohio | 4-4 | 8-4 | |
| Buffalo | 3-5 | 4-8 | |
| Miami (OH) | 3-5 | 4-8 | |
| Massachusetts | 1-7 | 1-11 | |
| Akron | 0-8 | 1-11 | |
| WEST: | |||
| Northern Illinois | 8-0 | 12-1 | |
| Ball State | 6-2 | 9-3 | |
| Toledo | 6-2 | 9-3 | |
| Central Michigan | 4-4 | 6-6 | |
| Western Michigan | 2-6 | 4-8 | |
| Eastern Michigan | 1-7 | 2-10 |
| RK | TEAM | RECORD | PVS |
|---|---|---|---|
| 1 | Notre Dame | 12-0 | 1 |
| 2 | Alabama | 11-1 | 2 |
| 3 | Florida | 11-1 | 4 |
| 4 | Oregon | 11-1 | 5 |
| 5 | Kansas State | 11-1 | 6 |
| 6 | Stanford | 11-2 | 8 |
| 7 | Georgia | 11-2 | 3 |
| 8 | LSU | 10-2 | 7 |
| 9 | Texas A&M | 10-2 | 9 |
| 10 | South Carolina | 10-2 | 10 |
| 11 | Oklahoma | 10-2 | 11 |
| 12 | Florida State | 11-2 | 13 |
| 13 | Oregon State | 9-3 | 15 |
| 14 | Clemson | 10-2 | 14 |
| 15 | Northern Illinois | 12-1 | 21 |
| 16 | Nebraska | 10-3 | 12 |
| 17 | UCLA | 9-4 | 16 |
| 18 | Michigan | 8-4 | 19 |
| 19 | Boise State | 10-2 | 20 |
| 20 | Northwestern | 9-3 | 22 |
| 21 | Louisville | 11-2 | NR |
| 22 | Utah State | 10-2 | 24 |
| 23 | Texas | 8-4 | 18 |
| 24 | San Jose State | 10-2 | 25 |
| 25 | Kent State | 11-2 | 17 |






Game Date Announced for Famous Idaho Potato Bowl: Dec. 21, 2013
National Football Foundation to Honor 10 Idaho Student-Athletes
Famous Idaho Potato Bowl Welcomes the Mountain West as 2013 Bowl Partner
COLLEGE FOOTBALL NEWS















