Home
| TEAM | CONF. | OVERALL | NEXT |
|---|---|---|---|
| Idaho | 0-0 | 0-0 | |
| Louisiana Tech | 0-0 | 0-0 | |
| New Mexico State | 0-0 | 0-0 | |
| San Jose State | 0-0 | 0-0 | |
| Texas State | 0-0 | 0-0 | |
| Utah State | 0-0 | 0-0 | |
| University of Texas San Antonio | 0-0 | 0-0 | |
| TEAM | CONF. | OVERALL | NEXT |
|---|---|---|---|
| EAST: | |||
| Akron | 0-0 | 0-0 | |
| Bowling Green | 0-0 | 0-0 | |
| Buffalo | 0-0 | 0-0 | |
| Kent State | 0-0 | 0-0 | |
| Miami (OH) | 0-0 | 0-0 | |
| Ohio | 0-0 | 0-0 | |
| Temple | 0-0 | 0-0 | |
| WEST: | |||
| Ball State | 0-0 | 0-0 | |
| Central Michigan | 0-0 | 0-0 | |
| Eastern Michigan | 0-0 | 0-0 | |
| Northern Illinois | 0-0 | 0-0 | |
| Toledo | 0-0 | 0-0 | |
| Western Michigan | 0-0 | 0-0 |
| RK | TEAM | RECORD | PVS |
|---|---|---|---|
| 1 | LSU | 12-0 | 1 |
| 2 | Alabama | 11-1 | 2 |
| 3 | Oklahoma State | 10-1 | 4 |
| 4 | Stanford | 11-1 | 6 |
| 5 | Virginia Tech | 11-1 | 5 |
| 6 | Houston | 12-0 | 8 |
| 7 | Boise State | 10-1 | 7 |
| 8 | Arkansas | 10-2 | 3 |
| 9 | Oregon | 10-2 | 10 |
| 10 | Oklahoma | 9-2 | 9 |
| 11 | Kansas State | 9-2 | 11 |
| 12 | South Carolina | 10-2 | 12 |
| 13 | Michigan State | 10-2 | 14 |
| 14 | Georgia | 10-2 | 13 |
| 15 | Wisconsin | 10-2 | 16 |
| 16 | Michigan | 10-2 | 15 |
| 17 | Baylor | 8-3 | 18 |
| 18 | TCU | 9-2 | 20 |
| 19 | Nebraska | 9-3 | 21 |
| 20 | Clemson | 9-3 | 17 |
| 21 | Penn State | 9-3 | 19 |
| 22 | Texas | 7-4 | 25 |
| 23 | West Virginia | 8-3 | NR |
| 24 | Southern Miss | 10-2 | NR |
| 25 | Missouri | 7-5 | NR |






2012 Famous Idaho Potato Bowl to Kick-off on Saturday, December 15
Three Potatoes To Be Donated To Idaho Foodbank For Each Fan Attendee At The Famous Idaho Potato Bowl
COLLEGE FOOTBALL NEWS
















